War Memorial
The Berkhamsted War Memorial is outside the west door of St Peter’s Church. It stands on the High Street as a lasting and thought-provoking reminder of the loss experienced during the two World Wars. On Remembrance Sunday it serves as a focus for the community to pause and reflect, to remember the fallen and to pray for peace. When you pass the memorial on your way to the shops, stop for a moment and read the names of the young men who are listed here, and remember their passing.
The memorial originally stood in the High Street close to Water Lane and bore the names of those who fell in World War I.
“The unveiling of the memorial in Berkhamsted High Street [near the junction with Water Lane] took place at four o’clock on Sunday 9 Oct 1921. People silently drew nearer to the monument. They welcomed each other almost in a whisper. Tears were shed as people remembered their sons, husbands, fathers, brothers, sweet-hearts and friends. Major Parsons read out the names of the fallen, one by one. Sir Frederick Halsey pulled a silk cord, which released a huge Union Jack that fell and revealed the war memorial. The Reveille was sounded and afterwards the Rev. Wm C Stainsby, rector of Berkhamsted, dedicated the memorial as follows: ‘Let this memorial, O God, be a witness to all who pass by it of the men who for the sake of their country’s honour and freedom laid down their lives… and grant that this nation may prove worthy of their sacrifice.'”
Berkhamsted in WWI, pp.112-113
After 1945 and another terrible conflict, the names of the Second World War dead were added, and in the 1950s the monument was moved to a position by the West door of St Peter’s church.
The monument bears the inscription TO OUR GLORIOUS DEAD and has eight panels bearing the names of 182 names from 1914-18 and four panels of 94 names from 1939-45.
There is another war memorial inside St Peter’s Church, on the wall of the north aisle (the left-hand side of the nave). You are most welcome to come into the church to see it.
View the names inscribed on the memorial
World War I names
Name | Initials | Burial/memorial |
---|---|---|
ALDRIDGE | J W | |
ALLEN | W H | |
ARNOLD | T S | |
ATKINSON | R N G | Rectory Lane Cemetery |
BAILEY | A H | |
BALD | A H | |
BATCHELOR | J | |
BAVIN | G W | Rectory Lane Cemetery |
BAYLIS | W | |
BEDDALL | A T | |
BEEVIS | P | |
BERLEIN | Charles Maurice | Vlamertinghe New Military Cemetery, Ieper, Belgium |
BERLEIN | Leslie Herman | Dud Corner Cemetery, Loos, France |
BIRKETT | W G | |
BLABER | T | |
BLUNT | E L | |
BONTOR | L S | |
BRAYLEY | J D | |
BREWER | A E | |
BRIAN | A G | |
BRIAN | H C | |
BROOKS | H J D | |
BURGESS | A | |
BURGESS | A J | |
BURTON | P | |
CAPELL | G | |
CARPENTER | E | |
CHANNING | F | |
CHARTERIS | T | |
CHENNELLS | A J | Rectory Lane Cemetery |
CHESHIRE | P | |
CHUBB | F Mc L | |
CHUBB | G | |
CLARKE | Harold Julius [Julies] | Rectory Lane Cemetery (commemorated) Ypres (Menin Gate) Memorial, Ieper, Belgium |
COLE | G E | |
COLLINS | B J | |
COLLIS | A D | |
COOPER | W W | |
CULVERHOUSE | H H | |
CURL | L J | |
DALY | C F St F | |
DAVEY | W | |
DAVIS | G | |
DEAN | H | |
DEAN | W J | |
DELDERFIELD | J | |
DELL | W | |
DELL | W G | |
DOLLIMORE | A | Rectory Lane Cemetery |
DRAPER | G | |
DUMPLETON | C | |
DUNCOMBE | J | |
DUNTON | E | |
DWIGHT | A H | |
DYER | A | |
DYER | A W | |
DYER | J | |
DYER | W | |
EDDON | J E | |
ELLIOTT | A J | |
ELLIOTT | R C | Rectory Lane Cemetery |
FAWCETT | R H | |
FINAL | A | |
FLETCHER | W J | |
FLINT | H | |
FOSTER | E S | |
FOX | L H | |
GARMENT | A C | |
GARMENT | J A | |
GARMENT | L | Rectory Lane Cemetery |
GEARY | T | |
GIBBS | H J | |
GIBSON | W G | |
GILBERT | W | |
GOFFEY | J G | |
GOODEGE | A L | |
GOODEGE | P G | |
GOODEGE | T | |
GRACE | F | |
GRACE | G | |
GREEN | W G | |
GROVES | F G | |
HARKER | E K | |
HARROWELL | Albert | Ypres (Menin Gate) Memorial, Ieper, Belgium |
HARROWELL | Frank | Loos Memorial, France |
HEMELEY | G V | |
HILL | R E | |
HOCKEN | S L | |
HOPPER | J H | |
HORSMAN | T H | |
HUTCHESON | John | Hooge Crater Cemetery, Ieper, Belgium |
HUTCHINS | R | |
JONES | A R | |
JONES | J F | |
KEEN | George Thomas | |
KEMPSTER | J | |
KEMPSTER | L | |
KINGSTON | B | |
KINGSTON | G | |
KIRKMAN | H | |
KIRKMAN | H B | |
LAUGHTON | F J | |
LAUGHTON | T | |
LEES | A G | |
LEGGETT | C | Rectory Lane Cemetery |
LEYS | C | |
LUDLOW | J | Rectory Lane Cemetery |
MARGRAVE | G | |
MARGRAVE | T | |
MASHFORD | C T | |
MASON | S | |
MAYNARD | R | |
McBRIDE, MC | Andrew Best | Longueau British Cemetery, Amiens, France |
MCGREGOR | J H | |
MILLS | C H | |
MOORE | E | |
MORTON | S J | |
NASH | A | |
NEWMAN | P J | |
NEWTON | S E | |
NORRIS | W E | |
NORRIS | W R | |
NORWOOD | H | |
PAKENHAM | J W B | |
PARTRIDGE | J S | |
PERRY | B | Rectory Lane Cemetery |
PERRY | D | |
PIKE | E S | Rectory Lane Cemetery |
PITKIN | J E | |
POCOCK | A | Rectory Lane Cemetery |
PRESTON | F D | |
PRESTON | F K | |
PRESTON | H | |
PROSSER | G | |
QUARTERMASS | R A | |
RANCE | B | |
RANCE | F | |
RANCE | H | |
REYNOLDS | H W | |
RINGSELL | E | |
RODWELL | C A | |
ROGERS | S | |
SALTMARSH | F | |
SAUNDERS | A L | |
SCUTCHINGS | J | |
SEATON | W | |
SHORT | E C | |
SHORT | W J | Rectory Lane Cemetery |
SHRIMPTON | H A | |
SILLS | L | |
SMITH | J | |
SMITH | S | |
SNEATH | R E | |
SPRUNT | ||
SPRUNT | Edward Lawrence | Ypres (Menin Gate) Memorial, Ieper, Belgium |
SPRUNT | G H | |
STOKES-REES | P G | |
STOTT | E | |
STRACY | H J | |
TALBOT | C | |
TARBOX | G | |
THELWALL | H W | |
TOMLIN | H | |
TOMLIN | W E | |
TRASK | J H | |
WALLER | E | |
WARD | J E | |
WARDWICK- TERRY | L A | |
WARREN | C | |
WATERTON | S | |
WATT | K M | |
WEBB | A | |
WEEDON | T W | |
WEST | C H R | |
WHEATER | K R M | |
WILKINS | C F | |
WILKINS | L | |
WILLING | W | |
WILLMORE | E G | Rectory Lane Cemetery |
WINTER | S J | |
WINTER | T W | |
WOOD | C | |
WRIGHT | G | |
YOUNG | L E |
World War II names
Name | Initials | Burial/memorial |
---|---|---|
ANNETT | W F | |
BAILEY | R | |
BARBER | E H | |
BIGGERSTAFF | E | |
BIRTCHNELL | A J | |
BOYD SMITH | R C | |
BROOKS | T L | |
BUNN | M A | |
BURNS | S | |
CARPENTER | L E | |
CARTER | M J B | |
CARTWRIGHT | L T | |
CHARLES | J | |
COATES | G H H | |
COCKS | C J | |
COLLINS | J L | |
COUSINS | M A | |
CRANFIELD | G C | |
CURGENVEN | L B | |
CUTLER | J E | |
DALEY | W R | |
DAVEY | A J | |
DAVIS | R J | |
DAWKING | J | |
DUNFORD | A | |
EDMUNDS | R | |
ELDRIDGE | J C | |
EVANS | M | |
FARTHING | H A | |
FARTHING | R G B | |
FLINT | Ronald [Bernard] | Venray War Cemetery, Limburg, Netherlands |
FOSKETT | Ernest | Thanbyuzayat War Cemetery, Myanmar |
FREEMANTLE | C V | |
FRENCH | O J | |
FROST | C D | |
GEARY | L | |
GILBERT | S | |
GOMM | D F | |
GORDON | H L | |
GOSS | L | |
GREENWOOD | A W | Rectory Lane Cemetery |
HARBEY | W J R | |
HARVEY | D J R | |
HENDIN | A H | |
HILL | P M | |
HOLIDAY. | A | |
HUCKLESBEE | R R | |
HULATT | G E | |
HUNN | R T | |
JEWERS | V C P | |
JOHNSON | E L | |
KERSEY | H W H | |
KERSEY | J K N | |
KNOWLES | A R R | |
LAIDLAW | T | |
LINES | L A | |
LIVINGSTONE | A D | |
LUBBOCK | P L | Rectory Lane Cemetery |
MACARTNEY | H R S | |
MANLEY | W J | |
MESSUM | J F B | |
MISKIMMIN | R A A | |
MONGER | V J | |
MOORE | C G | |
NEWNS | T H | Rectory Lane Cemetery |
O'DELL | G H | |
OLLIFFE | J | |
OLLIFFE | P | |
PALMER | J R | |
PLUNKETT | O J | |
POCOCK | E G S | |
POTTON | A W | |
PRING | A M O | |
QUENNELL | R P | |
RANSON | R M | |
RUMSEY-WILLIAMS | F E | |
SAUNDERS | F | |
SILLY | B J | |
SILLY | J L | |
SMITH | R W | |
SNOWDON | R | |
STRATFORD | L O | |
STREET | P R | Rectory Lane Cemetery |
STREET | R | Rectory Lane Cemetery |
SUNDERLAND | H R | |
THOMPSON | R E | |
TUFNELL | E R | |
VAUGHAN- JACKSON | M | |
WARD | N E J | |
WATERTON | R W | |
WEATHERELL-PEPPER | N | |
WINFIELD | F G | |
WYATT | J M | Rectory Lane Cemetery |